“DANA” is the most familiar brand and most used brand of water coolers and heat pumps (water heater –cum- chiller indoor and outdoor) .We have exceptional reputation for customer support and model availability with premium features. With More than 40 years of experience in designing equipment exclusively for standard and customized systems, we ensure the highest standards of quality for the global market. Delivery schedules are promptly executed to meet market deadlines and International Standards. Our products are exported to Qatar,Bahrain,Oman,Kuwait,Saudi Arabia,Kenya,Jordan,Yemen,Libya & vast number of other Arab countries. 
1. CONDENSING UNIT

Heavy duty, Noiseless, designed for extreme desert conditions. Specially designed for countries with hot climates.Peak cooling capacity is taken at desert ambient 45° c rated conditions to get chilled water at + 12° c to + 5° c.
2. INNER TANK

Fabricated hygienically with stainless steel 304GR fitted with leak proof hygienic attachments. The inner tank and outer body is insulated under pressure with CFC free polyurethane foam 5o mm thick.
3. DRIP TRAY

High quality & maintenance free drip proof taps are provided with splash proof grating on the drip tray to get a continuous fresh flow of water.
MODEL:- DANA DWC-20F1 |
|
| Cooling Capacity | 20 US GALS. |
| Storage Capacity | 05 US GALS. |
| No. of Taps | 1 |
| H.P. | 1/5 |
| Dimensions | 1230(h)X430(w)X430(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC 25-F2 |
|
| Cooling Capacity | 25 US GALS. |
| Storage Capacity | 09 US GALS. |
| No. of Taps | 2 |
| H.P. | 1/4 |
| Dimensions | 1230(h)X580(w)X600(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC 35-F2 |
|
| Cooling Capacity | 35 US GALS. |
| Storage Capacity | 12 US GALS. |
| No. of Taps | 2 |
| H.P. | 1/4 |
| Dimensions | 1230(h)X630(w)X650(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC-45F3 |
|
| Cooling Capacity | 45 US GALS. |
| Storage Capacity | 15 US GALS. |
| No. of Taps | 3 |
| H.P. | 1/4 |
| Dimensions | 1230(h)X680(w)X650(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC-65F3 |
|
| Cooling Capacity | 65 US GALS. |
| Storage Capacity | 30 US GALS. |
| No. of Taps | 3 |
| H.P. | 3/8 |
| Dimensions | 1230(h)X770(w)X650(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC-85F4 |
|
| Cooling Capacity | 85 US GALS. |
| Storage Capacity | 40 US GALS. |
| No. of Taps | 4 |
| H.P. | 1/2 |
| Dimensions | 1230(h)X970(w)X730(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC-100F5 |
|
| Cooling Capacity | 100 US GALS. |
| Storage Capacity | 45 US GALS. |
| No. of Taps | 5 |
| H.P. | 3/4 |
| Dimensions | 1230(h)X1070(w)X730(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC-150F3 |
|
| Cooling Capacity | 150 US GALS. |
| Storage Capacity | 50 US GALS. |
| No. of Taps | 3 |
| H.P. | 1 |
| Dimensions | 1330(h)X930(w)X800(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
MODEL:- DANA DWC-250F4 |
|
| Cooling Capacity | 250 US GALS. |
| Storage Capacity | 100 US GALS. |
| No. of Taps | 4 |
| H.P. | 1.5 |
| Dimensions | 1380(h)X1330(w)X800(D)mm |
| Temperature Range | 5° – 12°c |
| Power Specifications | 220-240v 1 PHASE 50HZ |
For Product Catalog, Technical Specifications, 